(WAND) -- Several high school boys basketball teams were in action Friday night and WAND Sports has highlights from 12 different games across Central Illinois.Â
PART ONE:Â
Sports Scores Friday Frenz 1-17-25
Away Team | Score | Home Team | Score |
---|---|---|---|
Glenwood | 44 | MacArthur | 37 |
Central A&M | 46 | Warrensburg-Latham | 72 |
Springfield | 63 | Eisenhower | 58 |
St. Teresa | 47 | Meridian | 64 |
Rochester | 67 | Sacred Heart-Griffin | 66 |
Lincoln | 30 | Lanphier | 44 |
Cerro Gordo | 48 | Unity Christian | 58 |
Clinton | 59 | Shelbyville | 56 |
Teutopolis | 32 | Tuscola | 31 |
Riverton | 42 | Pleasant Plains | 38 |
Auburn | 32 | Williamsville | 29 |
Carlyle | 52 | Pana | 42 |
Fieldcrest | 62 | Deer Creek-Mackinaw | 50 |
Champaign Central | 75 | Centennial | 62 |
U-High | 66 | Jacksonville | 54 |
CEFCU's Athlete of the Week: Kacie Sisk, Arcola Girls Basketball
Copyright 2025. WAND TV. All rights reserved.