(WAND) - The Original Friday Frenzy is back for the 2025 season.Â
The WAND Sports team covered double digit high school football games, including our WAND Matchup of the Week between Glenwood and Springfield, and boys soccer postseason rolls on.Â
And we unveil the latest Athlete of the Week winner.Â
Frenzy 15 will expand beyond the traditional newscast time on the WAND Now app - a 24/7 streaming platform available on smart TV’s and mobile devices. Viewers watching the News at 10 via traditional means will need to switch to the WAND Now App at 10:35 p.m.
PART ONE:Â
Friday Frenzy Scores10-24-25
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Clifton Central | 49 | Salt Fork | 30 |
| LeRoy | 28 | Tuscola | 38 |
| Nokomis | 63 | Arcola/CGB | 21 |
| Iroquois West | 13 | Westville | 52 |
| Sullivan | 34 | Argenta-Oreana | 27 |
| Eisenhower | 18 | Southeast | 26 |
| Shelbyville | 6 | El Paso-Gridley | 37 |
| Heyworth | 59 | Central A&M | 10 |
| Marshall | 32 | Newton | 15 |
| Lanphier | 14 | U-High | 52 |
| Carlinville | 26 | Pana | 43 |
| Salem | 32 | Charleston | 23 |
| Glenwood | 38 | Springfield | 28 |
| Urbana | 15 | Normal west | 57 |
| Casey-Westfield | 17 | Paris | 22 |
| IL Valley Central | 30 | Rantoul | 27 |
| Richwoods | 14 | Mahomet-Seymour | 63 |
| Riverton | 13 | Athens | 55 |
| Taylorville | 24 | Civic Memorial | 17 |
| Clinton | 0 | Tremont | 40 |
| Fieldcrest | 14 | Warrensburg-Latham | 22 |
| Unity | 55 | Mt. Vernon | 37 |
| Maroa-Forsyth | 44 | New Berlin | 34 |
| Oakwood | 22 | BHRA | 13 |
| Rochester | 31 | Sacred Heart-Griffin | 28 |
| Effingham | 16 | Centralia | 21 |
| Champaign Central | 16 | Manual | 16 |
| Mt. Zion | 52 | Mater Dei | 14 |
| Mattoon | 21 | Marion | 49 |
PART TWO:Â
In part two of the Friday Frenzy, our Athlete of the Week segment. Our very own Jake Bedell catches up with this week's winner. Congratulations to Springfield's Brody Scheffler.Â
Copyright 2025. WAND TV. All rights reserved.
Â