The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
 | Record | Pts | Prv |
---|---|---|---|
1. Purdue (35) | 0-0 | 1485 | 14 |
2. Houston (16) | 0-0 | 1459 | 2 |
3. Florida (8) | 0-0 | 1382 | 1 |
4. UConn (2) | 0-0 | 1299 | - |
5. St. John's | 0-0 | 1203 | 11 |
6. Duke | 0-0 | 1123 | 3 |
7. Michigan | 0-0 | 1084 | 10 |
8. BYU | 0-0 | 1078 | 13 |
9. Kentucky | 0-0 | 1056 | 12 |
10. Texas Tech | 0-0 | 1015 | 8 |
11. Louisville | 0-0 | 966 | 21 |
12. UCLA | 0-0 | 741 | - |
13. Arizona | 0-0 | 715 | 15 |
14. Arkansas | 0-0 | 695 | 20 |
15. Alabama | 0-0 | 620 | 6 |
16. Iowa St. | 0-0 | 616 | 17 |
17. Illinois | 0-0 | 567 | - |
18. Tennessee | 0-0 | 462 | 5 |
19. Kansas | 0-0 | 453 | - |
20. Auburn | 0-0 | 424 | 4 |
21. Gonzaga | 0-0 | 387 | 23 |
22. Michigan St. | 0-0 | 188 | 7 |
23. Creighton | 0-0 | 158 | - |
24. Wisconsin | 0-0 | 136 | 16 |
25. North Carolina | 0-0 | 104 | - |
Others receiving votes: NC State 101, Oregon 98, San Diego St. 74, Texas 35, Ohio St. 23, Kansas St 13, Mississippi 11, Southern Cal 10, Missouri 8, Washington 7, Vanderbilt 7, Iowa 6, Boise St. 4, Mississippi St. 3, VCU 2, Virginia 2, Saint Mary's 2, Indiana 1, Oklahoma 1, Baylor 1.