(WAND) -- Saturday saw a jam packed day for the spring post season. Champs were crowned for girls track and field state meet. And soccer, softball and baseball teams all punched their tickets to the next round.Â
Click here for all the results from the final day of the state track & field meet.Â
Below are all the scores from baseball:
5-24-25 Baseball scores
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Arcola | 0 | Argenta-Oreana | 1 |
| Salt Fork | 2 | Armstrong | 0 |
| Nokomis | 3 | Stewardson-Strasburg | 1 |
| Dieterich | 4 | Casey-Westfield | 5 |
| Jacksonville Routt | 7 | Brown County | 1 |
| Gibson City-Melvin-Sibley | 4 | Milford | 2 |
| Neoga | 1 | Pawnee | 14 |
| Mt. Pulaski | 2 | Tuscola | 1 |
| Litchfield | 2 | Auburn | 11 |
| Teutopolis | 10 | Newton | 0 |
| St. Anthony | 10 | Marshall | 0 |
| Sacred Heart-Griffin | 3 | Quincy Notre Dame | 0 |
| Pleasant Plains | 4 | Pittsfield | 0 |
| St. Joseph-Ogden | 3 | Unity | 8 |
| North Mac | 2 | Shelbyville | 0 |
Below are all the score from softball:Â
5-24-25 Softball scores
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Casey-Westfield | 14 | Martinsville | 1 |
| Tuscola | 2 | Arcola | 6 |
| Auburn | 1 | Carlinville | 0 |
| U-High | 5 | Westville | 2 |
Below are all the scores from soccer:Â
5-24-25 Girls Soccer scores
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Sacred Heart-Giffin | 4 | Litchfield | 2 |
| Athens | 0 | Monticello | 4 |
| Williamsville | 9 | Macomb | 0 |
Copyright 2025 WAND TV. All rights reserved.Â