(WAND) -- The IHSA boys' basketball postseason continues along! Several top teams across central Illinois earned byes, enabling them to begin their playoff runs in the regional semifinals. Below you can find a list of scores featuring teams across our viewing area following Wednesday's action.
For the full postseason bracket, visit IHSA.org.
1A Nokomis Sectional
(1) Routt 50, (9) Athens 36
(4) New Berlin 58, (5) Franklin 38
(3) Nunker Hill 38, (6) Nokomis 23
(4) Carrollton 49, (5) Pawnee 56
1A Schlarman Sectional
(2) Cerro Gordo 40, (10) Schlarman 41
(3) La Salette 47, (6) St. Thomas More 65
(1) Unity Christian 65, (8) Oakwood 40
(5) Mt. Pulaski 53, (13) University 41
(2) Lexington 65, (8) Cissna Park 43
(3) Ridgeview 77, (6) Gibson City-Melvin-Sibley 36
1A Meridian Sectional
(1) Tuscola 71, (8) Tri-County 56
(4) Stewardson-Strasburg 81, (12) Meridian 78
(3) Altamont 51, (6) Edwards County 35
(2) Casey-Westfield 64, (10) Heritage 48
(3) Cumberland 67, (6) Central A&M 36
2A Monticello Sectional
(1) Teutopolis 50, (8) Mt. Carmel 43
(4) Salem 58, (5) Newton 67
(2) Warrensburg-Latham 67, (7) Pana
(3) St. Joseph-Ogden 53, (5) Clinton 48
(1) Unity 62, (8) Monticello 42
(4) Westville 50, (6) Maroa-Forsyth 54
(2) St. Anthony 48, (7) Vandalia 50
2A Seneca Sectional
(3) Bismarck-Henning-Rossville-Alvn 44, (6) Paxton-Buckley-Loda 58
2A Pleasant Plains Sectional
(1) Quincy ND 44, (8) Pleasant Plains 32
(4) North Mac 53, (5) PORTA 48
(2) Williamsville 39, (7) Auburn 30
(3) Rochester 65, (6) Riverton 49
3A Mahomet-Seymour Sectional
(1) MacArthur 78, (8) Southeast 48
(4) Lanphier 68 (5) Sacred Heart-Griffin 66
(2) Centennial 59, (8) Community West
(3) Mahomet-Seymour 57, (6) Urbana 56
(1) U-high 65, (7) Danville 51
(4) Champaign Central 62, (5) Bloomington 57
(2) Lincoln 32, (7) Eisenhower 28
(3) Springfield 62, (6) Mt. Zion 40
3A Waterloo Sectional
(4) Taylorville 31, (5) Glenwood 52
(2) Jacksonville 68, (8) Jersey 39
(3) Mattoon 46, (6) Civic Memorial 51
Copyright 2026. WAND TV. All rights reserved.