(WAND Sports) — Friday football is back! Join Tyler and Adeena tonight during Friday Frenzy. Jake will provide special reports from the field in Lincoln, Nebraska for the Illinois vs. Nebraska top 25 showdown!
For even more action, app-exclusive content can be found during the Frenzy 15 on the WAND Now app - a 24/7 streaming platform available on smart TV’s and mobile devices. It will air immediately following the News at 10 on WAND Now. Viewers watching the News at 10 via traditional means will need to switch to the WAND Now App at 10:35 p.m.
Area scores will be updated below:
Sports Scores Friday Frenzy Week 4
Away Team | Score | Home Team | Score |
---|---|---|---|
Eisenhower | 12 | MacArthur | 55 |
Lincoln | 0 | Normal U | 52 |
Olympia | 38 | Athens | 35 |
Williamsville | 21 | Pittsfield | 12 |
ALAH | 38 | Sangamon Valley/Tri-City | 7 |
North Mac | 24 | Pana | 51 |
Salt Fork | 47 | Watseka | 6 |
Elmwood/Brimfield | 60 | St. Teresa | 29 |
BHRA | 50 | Iroquois West | 8 |
Cerro Gordo/Bement | 7 | Nokomis | 55 |
Paxton-Buckley-Loda | 46 | Pontiac | 14 |
Monticello | 28 | Bloomington Central Catholic | 25 |
Shelbyville | 55 | Tremont | 12 |
Althoff Catholic | 53 | Unity | 52 |
Taylorville | 12 | Mt. Zion | 14 |
Rochester | 17 | Glenwood | 45 |
Sacred Heart-Griffin | 7 | Quincy Notre Dame | 37 |
Mattoon | 29 | Effingham | 52 |
Clinton | 23 | Ridgeview/Lexington | 14 |
Lanphier | 14 | Jacksonville | 76 |
Pleasant Plains | 28 | Auburn | 25 |
Urbana | 6 | Champaign Central | 59 |
Maroa-Forsyth | 67 | PORTAACCG | 30 |
Meridian | 20 | Gibson City-Melvin-Sibley | 42 |
Fisher | 2 | Warrensburg-Latham | 46 |
Central A&M | 13 | Tuscola | 18 |
Centennial | 34 | Danville | 24 |
Sullivan-Okaw Valley | 44 | Argenta-Oreana | 0 |
Copyright 2024. WAND TV. All rights reserved.