(WAND) -- Weather cooperating Tuesday for the post season to continue both on the soccer pitch and the softball field.
Regional semifinals on the pitch taking place across the state.
Girls Soccer Regional Semifinals 5-19-26
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| (6) Pana | 0 | (3) Greenville | 3 |
| (6) Jersey | 1 | (3) Staunton | 5 |
| (8) Lincoln | 0 | (1) Williamsville | 9 |
| (5) Meridian | 1 | (4) Warrensburg-Latham | 4 |
| (7) Highland | 0 | (2) Glenwood | 8 |
| (5) Sacred Heart-Griffin | 4 | (4) Mattoon | 0 |
| (8) Jacksonville | 0 | (1) Springfield | 7 |
| (5) Centennial | 0 | (4) Community West | 3 |
| (7) Southeast | 0 | (2) Edwardsville | 18 |
Regional quarterfinals happening on the softball field.
Softball Regional Semifinals 5-19-26
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| (9) Arcola | 6 | (8) Shiloh | 7 |
| (7) St. Thomas More | 0 | (2) Heyworth | 2 |
| (9) Gibson City-Melvin-Sibley | 0 | (8) Armstrong | 1 |
| (7) Cerro Gordo | 4 | (2) Villa Grove | 12 |
| (5) St. Teresa | 1 | (3) Salt Fork | 7 |
| (10) Martinsville | 4 | (7) ALAH | 14 |
| (11) Okaw Valley | 0 | (5) Neoga | 15 |
| (9) El Paso-Gridley | 21 | (8) Paxton-Buckley-Loda | 9 |
| (10) Vandalia | 2 | (8) Staunton | 9 |
| (9) Pana | 1 | (7) St. Anthony | 6 |
| (7) Oakwood | 0 | (2) Monticello | 2 |
| (9) Clinton | 2 | (8) Maroa-Forsyth | 1 |
| (10) Shelbyville | 21 | (8) Sullivan | 6 |
| (8) Riverton | 1 | (1) Rochester | 17 |
| (5) Auburn | 3 | (4) Warrensburg-Latham | 7 |
| (7) Warsaw | 2 | (2) Sacred Heart-Griffin | 10 |
| (5) Pleasant Plains | 2 | (3) Beardstown | 8 |
| (7) Civic Memorial | 0 | (1) Glenwood | 10 |
| (5) Taylorville | 3 | (4) Charleston | 6 |
| (8) MacArthur | 2 | (1) Central | 22 |
| (6) Jacksonville | 1 | (3) Rantoul | 8 |
| (5) Community West | 5 | (4) Lincoln | 2 |
| (7) Eisenhower | 0 | (2) Mt. Zion | 16 |
| (6) Centennial | 2 | (4) Danville | 3 |
Copyright 2026. WAND TV. All rights reserved.