(WAND Sports) — Week two of the Original Friday Frenzy is here and the WAND Sports team covered double digit games in the area.
Mark Tupper stops by to discuss the Illini's week two game against ranked Kansas. And of course, we unveil the latest Athlete of the Week winner.
Frenzy 15 will expand beyond the traditional newscast time on the WAND Now app - a 24/7 streaming platform available on smart TV’s and mobile devices. Viewers watching the News at 10 via traditional means will need to switch to the WAND Now App at 10:35 p.m.
PART ONE:
Sports Scores Friday Frenzy Week 2
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Hoopeston/Armstrong | 16 | Salt Fork | 42 |
| Sullivan-Okaw Valley | 49 | Arcola | 14 |
| Carlinville | 14 | Pana | 26 |
| ALAH | 42 | Villa Grove | 20 |
| Williamsville | 49 | PORTA | 14 |
| Mt. Zion | 10 | Triad | 17 |
| Westville | 20 | BHRA | 21 |
| Springfield | 21 | MacArthur | 7 |
| Watseka | 38 | Iroquois West | 0 |
| Heyworth | 27 | Meridian | 12 |
| Paxton-Buckley-Loda | 42 | Newton | 7 |
| Cardinal Ritter College Prep | 28 | Rochester | 10 |
| East Peoria | 44 | Lanphier | 0 |
| Monticello | 52 | IL Valley Central | 14 |
| Mattoon | 0 | Richland County | 14 |
| Althoff Catholic | 61 | St. Teresa | 0 |
| Athens | 7 | Pittsfield | 14 |
| Mahomet-Seymour | 41 | Highland | 42 |
| Champaign Central | 15 | Centennial | 39 |
| Glenwood | 35 | North County | 31 |
| Unity | 21 | St. Joseph-Ogden | 24 |
| Paris | 18 | Charleston | 25 |
| Danville | 51 | Urbana | 6 |
| Nokomis | 49 | Argenta-Oreana | 0 |
| Gibson City-Melvin-Sibley | 24 | Warrensburg-Latham | 21 |
| Mascoutah | 22 | Sacred Heart-Griffin | 43 |
| Clinton | 35 | Marquette Catholic | 7 |
| Maroa-Forsyth | 56 | Pleasant Plains | 7 |
| Eisenhower | 12 | Jacksonville | 65 |
| Tuscola | 37 | Fisher | 13 |
| Unity Christian | 0 | SFEM | 42 |
| Taylorville | 34 | Robinson | 0 |
| Sangamon Valley | 7 | Cumberland | 14 |
| Effingham | 26 | Mt. Carmel | 22 |
| New Berlin/Franklin/Waverly | 27 | Auburn | 34 |
| St. Thomas More | 36 | Metro- East Lutheran | 20 |
| Central A&M | 42 | Fieldcrest | 14 |
| Casey-Westfield | 28 | El Paso-Gridley | 14 |
PART TWO
In part two of the Friday Frenzy, our Athlete of the Week segment. Our very own Jake Bedell catches up with this week's winner. Congratulations to Meridian's Ella Woolington.
PART THREEÂ
In part three of the Friday Frenzy, Mark Tupper stops by to discuss the Illini's week two matchup against Kansas.Â
Copyright 2022. WANDTV. All Rights Reserved.