(WAND) -- The Original Friday Frenzy featured 10 games on the hardwood before the post season begins.Â
Check out the scores below.
Sports Scores Friday Frenzy 2-15-25
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Mattoon | 39 | Mt. Zion | 77 |
| Tuscola | 67 | St. Teresa | 46 |
| Shelbyville | 58 | Warrensburg-Latham | 64 |
| Maroa-Forsyth | 44 | Auburn | 55 |
| Springfield | 56 | Rochester | 45 |
| Glenwood | 41 | Eisenhower | 51 |
| Lincoln | 33 | MacArthur | 42 |
| Okaw Valley | 57 | Argenta-Oreana | 59 |
| Sacred Heart-Griffin | 54 | U-High | 56 |
| St. Anthony | 44 | Bloomington Central Catholic | 45 |
| ALAH | 54 | Sullivan | 52 |
| Williamsville | 52 | PORTA | 43 |
| Riverton | 58 | New Berlin | 42 |
| Unity Christian | 53 | Cumberland | 55 |
| Champaign Central | 56 | Danville | 59 |
| Taylorville | 36 | Mahomet-Seymour | 75 |
| Clinton | 49 | Central A&M | 71 |
CEFCU's Athlete of the Week: Cooper Schallenberg from Pleasant Plains boys basketball.Â
Copyright 2025. WAND TV. All rights reserved.