(WAND) - The IHSA boys' basketball postseason continues along! Several top teams across central Illinois earned byes, enabling them to begin their playoff runs in the regional semifinals. Below you can find a list of scores featuring teams across our viewing area following Monday's action.
For the full postseason bracket, visit IHSA.org.
1A Nokomis Sectional
(8) Liberty 60, (9) Athens 62
(4) New Berlin 69, (14) Greenview 22
(5) Pawnee 59, (12) Lincolnwood 41
(6) Triopia 58, (11) Springfield Lutheran 49
1A Schlarman Sectional
(1) LeRoy 64, (16) Iroquois West 21
(7) Hoopeston Area 45, (9) Flanagan-Cornell 47
(5) Heyworth 70, (12) Watseka 36
(2) Cerro Gordo 68, (15) Judah Christian 27
(7) Salt Fork 41, (10) Schlarman 43
(6) St. Thomas More 79, (11) Argenta-Oreana 57
(1) Unity Christian 101, (16) Blue Ridge 11
(8) Oakwood 70, (9) St. Teresa 68
(5) Mt. Pulaski 55, ( 12) Fisher 43
(8) Cissna Park 54, (10) Cornerstone Christian Academy 45
(6) Gibson City-Melvin-Sibley 54, (11) Tri-Point 38
1A Meridian Sectional
(1) Tuscola 75, (16) Martinsville 27
(5) Okaw Valley 58, (12) Meridian 67
(3) Altamont 78, (14) Sandoval 33
(2) Casey-Westfield 105, (15) Chrisman 49
(7) Arcola 28, (10) Heritage 61
(3) Cumberland 77, (14) ALAH 37
(6) Central A&M 59, (11) Neoga 43
2A Monticello Sectional
(5) Newton 55, (12) Hutsonville 38
(7) Pana 66, (10) Paris 49
(5) Clinton 59, (11) Marshall 45
(8) Monticello 58, (9) Sullivan 53
(6) Maroa-Forsyth 83, (12) Shelbyville 31
(7) Vandalia 52, (10) Flora 47
2A Pleasant Plains Sectional
(8) Pleasant Plains 48, (9) Pittsfield 39
(7) Auburn 56, (10) Tri-City 34
(6) Riverton 70, (11) Beardstown 45
3A Mahomet-Seymour Sectional
(7) Danville 60, (9) Rantoul 47
3A Waterloo Sectional
(7) Highland 69, (9) Charleston 59