(WAND) -- The Original Friday Frenzy featured nine basketball games between girls regional finals and the last week of the regular season for boys basketball. Plus we have the day two of the state wrestling tournament where wrestlers competed in the semi finals to make it to championship day.Â
Check out the results from the wrestling semifinals here.Â
Check out the scores for basketball below.Â
Sports Scores Friday Frenzy 2-21-25 Girls Scores
Away Team | Score | Home Team | Score |
---|---|---|---|
MacArthur | 58 | Mt. Zion | 51 |
Mahomet-Seymour | 67 | Danville | 43 |
Rochester | 42 | Taylorville | 41 |
Sports Scores Friday Frenzy 2-21-25 Boys Scores
Away Team | Score | Home Team | Score |
---|---|---|---|
Argenta-Oreana | 29 | Clinton | 78 |
Glenwood | 58 | Sacred Heart-Griffin | 53 |
Athens | 30 | Pleasant Plains | 65 |
Williamsville | 60 | Auburn | 48 |
Central A&M | 49 | Tuscola | 77 |
Gibson City-Melvin-Sibley | 43 | Tremont | 46 |
Lincoln | 37 | Champaign Central | 43 |
CEFCU's Athlete of the Week: Kayson Duffney from Eisenhower High School.Â
Copyright 2025. WAND TV. All rights reserved.