(WAND) - The Original Friday Frenzy is back for the 2025 season.Â
The WAND Sports team covered 13 high school football games, including our WAND Matchup of the Week between St. Joseph-Ogden and Monticello.Â
And we unveil the latest Athlete of the Week winner.Â
Frenzy 15 will expand beyond the traditional newscast time on the WAND Now app - a 24/7 streaming platform available on smart TV’s and mobile devices. Viewers watching the News at 10 via traditional means will need to switch to the WAND Now App at 10:35 p.m.
PART 1:Â
Friday Frenzy Scores 10-3-25
Away Team | Score | Home Team | Score |
---|---|---|---|
Marshall | 34 | Casey-Westfield | 50 |
Ridgeview | 17 | Warrensburg-Latham | 0 |
Charleton | 0 | Mt. Zion | 70 |
Sullivan | 47 | Tri-County | 6 |
U-High | 0 | Glenwood | 42 |
Pittsfield | 6 | Maroa-Forsyth | 46 |
Unity | 46 | Prairie Central | 7 |
Rantoul | 22 | Pontiac | 42 |
Effingham | 7 | Mahomet-Seymour | 49 |
Southeast | 0 | Sacred Heart-Griffin | 63 |
Springfield | 28 | Jacksonville | 17 |
Rochester | 63 | Eisenhower | 24 |
Tuscola | 35 | Central A&M | 14 |
Champaign Central | 38 | Danville | 14 |
IL Valley Central | 30 | Paxton-Buckley-Loda | 38 |
St. Teresa | 21 | Bloomington Central Catholic | 61 |
St. Anne | 54 | Unity Christian | 12 |
Pana | 62 | Stauton/Bunker Hill | 20 |
Shelbyville | 20 | Eureka | 17 |
Cumberland | 41 | Sangamon Valley | 19 |
Salt Fork | 16 | Momence | 14 |
Monticello | 28 | St. Joseph-Ogden | 21 |
Athens | 14 | Williamsville | 45 |
Clifton Central | 14 | Westville | 37 |
Lincoln | 20 | MacArthur | 61 |
Olympia | 32 | New Berlin | 48 |
Quincy ND | 47 | Lanphier | 8 |
PART TWO:Â
In part two of the Friday Frenzy, our Athlete of the Week segment. Our very own Jake Bedell catches up with this week's winner. Congratulations to Mahomet-Seymour's Courtney Fonte.Â
Copyright 2025. WAND TV. All rights reserved.