(WAND) - There were several exciting matchups on the docket this week. WAND Sports was out to 10 games between girls and boys basketball.
Frenzy 15 will expand beyond the traditional newscast time on the WAND Now app - a 24/7 streaming platform available on smart TV’s and mobile devices. Viewers watching the News at 10 via traditional means will need to switch to the WAND Now App at 10:35 p.m.
PART ONE:
Boys' Basketball
Friday Frenzy Boys Basketball Scores 1-9-26
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Danville | 43 | Peoria | 75 |
| Tuscola | 54 | Shelbyville | 40 |
| Lincoln | 35 | Lanphier | 31 |
| PBL | 43 | LeRoy | 61 |
| Blue Ridge | 26 | Unity Christian | 103 |
| U-High | 54 | Jacksonville | 25 |
| Mahomet-Seymour | 49 | Mt. Zion | 43 |
| St. Teresa | 36 | Warrensburg-Latham | 64 |
| Champaign Central | 43 | Peoria ND | 36 |
| Williamsville | 56 | Hamilton/Warsaw | 47 |
| Normal Comm. | 73 | Urbana | 62 |
| Clinton | 50 | Heyworth | 46 |
| MacArthur | 48 | Glenwood | 29 |
| Mahomet-Seymour | 49 | Mt. Zion | 43 |
| Sullivan | 50 | Villa Grove | 35 |
| TC | 54 | Cumberland | 66 |
Girls' Basketball
Friday Frenzy Girls Basketball Scores 1-9-26
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Clinton | 62 | Heyworth | 53 |
| Champaign Central | 27 | Peoria ND | 71 |
| Taylorville | 31 | Effingham | 72 |
| Normal Comm. | 54 | Urbana | 26 |
| Georgetown/Ridge Farm | 51 | Blue Ridge | 10 |
| Danville | 41 | Peoria | 46 |
| TMCV | 33 | PORTA | 44 |
| New Berlin/Franklin/Waverly | 53 | Camp Point Central | 31 |
| Casey-Westfield | 21 | Paris | 53 |
| Bloomington Central Catholiic | 75 | Rantoul | 52 |
| IL Valley Central | 52 | Unity | 23 |
| Mahomet-Seymour | 35 | Mt. Zion | 43 |
| Cerro Gordo/Bement | 34 | ALAH | 31 |
PART TWO:
WAND'S Athlete of the Week highlights a deserving collegiate athlete whose commitment stems from Central Illinois. Congratulations to Mahomet-Seymour's Jackson Bohm!
Copyright 2026. WAND TV. All rights reserved.