(WAND) - More than a dozen teams from across central Illinois clinched victories in the first round of the IHSA football postseason. With every round, the games get more intense and teams will aim to seize their moment whenever it comes.
Here are the scores from our local teams after the opening round of the playoffs:
Class 1A
(4) Clifton Central - 24, (13) Knoxville - 6
(6) Gibson City-Melvin-Sibley - 28, Marquette Academy - 6
(1) Calhoun - 48, (16) Villa Grove - 6
(4) Casey-Westfield - 35, (13) Red Hill - 0
(12) Nokomis - 28, (5) Tuscola - 19
(7) Brown County - 48, (10) Athens - 0
(3) Dupo - 28, (14) Salt Fork - 7
(11) Carrollton - 28, (6) Oakwood - 14
Class 2A
(9) Maroa-Forsyth - 26, (8) Chester - 14
(5) Pana - 47, (12)Â BHRA - 14
(2) Westville - 49, (15) Shelbyville - 6
(3) ALAH - 27, (14) Marshall - 14
(6) Cumberland - 20, (11) Sullivan - 6
Class 3A
(1) Williamsville - 53, (16) Hillsboro - 20
(4) Tolono Unity - 42, (13) Mt. Carmel - 14
(5) Monticello - 48, (12) Paris - 16
(2) Vandalia - 42, (15) CZR - 6
(14) St. Joseph-Ogden - 17, (3) Benton - 14
Class 4A
(16) Jacksonville - 41, (1) Richland County - 39
(10) Sacred Heart-Griffin - 26, (7) Quincy Notre Dame - 18
(3) Rochester - 56, (14) Taylorville - 7
(11) Waterloo - 14, (6) Mt. Zion - 13
Class 5A
(8) Mahomet-Seymour - 35, (9) Marion - 21
(5) Providence Catholic - 63, (12) Springfield - 19
(2) Oak Forest - 38, (15) Champaign Centennial - 12
(3) Peoria - 48, (14) MacArthur - 14
Class 6A
(1) Glenwood - 17, (16) Joliet Catholic - 12
Copyright 2025. WAND TV. All rights reserved.