DANVILLE, Ill. (WAND) - The Danville City Council voted to increase the salaries for the Mayor and Treasurer at Tuesday night's meeting.Â
They voted 12-2 to increase the Treasurer's salary.Â
The salary is as follows:Â
May 1, 2027 - April 30, 2028: $90,000
May 1, 2028 - April 30, 2029: $92,700
May 1, 2029 - April 30, 2030: $95,471
May 1, 2030 - April 30, 2031: $98,345
The council voted 8-6 to increase the Mayor's salary.Â
The salary is as follows:Â
May 1, 2027 - April 30, 2028: $130,000
May 1, 2028 - April 30, 2029: $133,900
May 1, 2029 - April 30, 2030: $137,917
May 1, 2030 - April 30, 2031: $142,055
Copyright 2026. WAND TV. All rights reserved.Â